ERPNext Pricing Plans
Choose the perfect plan for your business needs with our flexible Application and Database Server Plans, tailored support, and additional services.
Premium Plan
All these plans come with Priority Support on ERPNext, Frappe HR, and Frappe Framework.
The above plans do not include support on Custom applications and customizations as they are specific to the clients. Look at additional services.
Application Server Plan
Plan | Price | vCPUs | Memory | Disk | Instance Type |
---|---|---|---|---|---|
1 | $300 /mo | 2 vCPUs | 4 GB | 25 GB | c8g.large |
2 | $360 /mo | 2 vCPUs | 8 GB | 50 GB | m8g.large |
3 | $500 /mo | 2 vCPUs | 16 GB | 50 GB | r8g.large |
4 | $600 /mo | 4 vCPUs | 8 GB | 50 GB | c8g.xlarge |
5 | $720 /mo | 4 vCPUs | 16 GB | 100 GB | m8g.xlarge |
6 | $1,000 /mo | 4 vCPUs | 32 GB | 100 GB | r8g.xlarge |
7 | $1,200 /mo | 8 vCPUs | 16 GB | 100 GB | c8g.2xlarge |
8 | $1,440 /mo | 8 vCPUs | 32 GB | 200 GB | m8g.2xlarge |
9 | $2,000 /mo | 8 vCPUs | 64 GB | 200 GB | r8g.2xlarge |
10 | $2,400 /mo | 16 vCPUs | 32 GB | 200 GB | c8g.4xlarge |
11 | $2,880 /mo | 16 vCPUs | 64 GB | 400 GB | m8g.4xlarge |
12 | $4,000 /mo | 16 vCPUs | 128 GB | 400 GB | r8g.4xlarge |
Database Server Plan
Plan | Price | vCPUs | Memory | Disk | Instance Type |
---|---|---|---|---|---|
1 | $300 /mo | 2 vCPUs | 4 GB | 25 GB | c8g.large |
2 | $360 /mo | 2 vCPUs | 8 GB | 50 GB | m8g.large |
3 | $500 /mo | 2 vCPUs | 16 GB | 50 GB | r8g.large |
4 | $600 /mo | 4 vCPUs | 8 GB | 50 GB | c8g.xlarge |
5 | $720 /mo | 4 vCPUs | 16 GB | 100 GB | m8g.xlarge |
6 | $1,000 /mo | 4 vCPUs | 32 GB | 100 GB | r8g.xlarge |
7 | $1,200 /mo | 8 vCPUs | 16 GB | 100 GB | c8g.2xlarge |
8 | $1,440 /mo | 8 vCPUs | 32 GB | 200 GB | m8g.2xlarge |
9 | $2,000 /mo | 8 vCPUs | 64 GB | 200 GB | r8g.2xlarge |
10 | $2,400 /mo | 16 vCPUs | 32 GB | 200 GB | c8g.4xlarge |
11 | $2,880 /mo | 16 vCPUs | 64 GB | 400 GB | m8g.4xlarge |
12 | $4,000 /mo | 16 vCPUs | 128 GB | 400 GB | r8g.4xlarge |
Standard Plan
All these plans come with Standard Support on ERPNext, Frappe HR, and Frappe Framework.
The above plans do not include support on Custom applications and customizations as they are specific to the clients. Look at additional services.
Application Server Plan
Plan | Price (Monthly) | Price (Daily) | vCPUs | Memory | Disk | Instance Type |
---|---|---|---|---|---|---|
1 | $150 /mo | $4.84 /day | 2 vCPUs | 4 GB | 25 GB | c8g.large |
2 | $180 /mo | $5.81 /day | 2 vCPUs | 8 GB | 50 GB | m8g.large |
3 | $250 /mo | $8.06 /day | 2 vCPUs | 16 GB | 50 GB | r8g.large |
4 | $300 /mo | $9.68 /day | 4 vCPUs | 8 GB | 50 GB | c8g.xlarge |
5 | $360 /mo | $11.61 /day | 4 vCPUs | 16 GB | 100 GB | m8g.xlarge |
6 | $500 /mo | $16.13 /day | 4 vCPUs | 32 GB | 100 GB | r8g.xlarge |
7 | $600 /mo | $19.35 /day | 8 vCPUs | 16 GB | 100 GB | c8g.2xlarge |
8 | $720 /mo | $23.23 /day | 8 vCPUs | 32 GB | 200 GB | m8g.2xlarge |
9 | $1,000 /mo | $32.26 /day | 8 vCPUs | 64 GB | 200 GB | r8g.2xlarge |
10 | $1,200 /mo | $38.71 /day | 16 vCPUs | 32 GB | 200 GB | c8g.4xlarge |
11 | $1,440 /mo | $46.45 /day | 16 vCPUs | 64 GB | 400 GB | m8g.4xlarge |
12 | $2,000 /mo | $64.52 /day | 16 vCPUs | 128 GB | 400 GB | r8g.4xlarge |
Database Server Plan
Plan | Price (Monthly) | Price (Daily) | vCPUs | Memory | Disk | Instance Type |
---|---|---|---|---|---|---|
1 | $150 /mo | $4.84 /day | 2 vCPUs | 4 GB | 25 GB | c8g.large |
2 | $180 /mo | $5.81 /day | 2 vCPUs | 8 GB | 50 GB | m8g.large |
3 | $250 /mo | $8.06 /day | 2 vCPUs | 16 GB | 50 GB | r8g.large |
4 | $300 /mo | $9.68 /day | 4 vCPUs | 8 GB | 50 GB | c8g.xlarge |
5 | $360 /mo | $11.61 /day | 4 vCPUs | 16 GB | 100 GB | m8g.xlarge |
6 | $500 /mo | $16.13 /day | 4 vCPUs | 32 GB | 100 GB | r8g.xlarge |
7 | $600 /mo | $19.35 /day | 8 vCPUs | 16 GB | 100 GB | c8g.2xlarge |
8 | $720 /mo | $23.23 /day | 8 vCPUs | 32 GB | 200 GB | m8g.2xlarge |
9 | $1,000 /mo | $32.26 /day | 8 vCPUs | 64 GB | 200 GB | r8g.2xlarge |
10 | $1,200 /mo | $38.71 /day | 16 vCPUs | 32 GB | 200 GB | c8g.4xlarge |
11 | $1,440 /mo | $46.45 /day | 16 vCPUs | 64 GB | 400 GB | m8g.4xlarge |
12 | $2,000 /mo | $64.52 /day | 16 vCPUs | 128 GB | 400 GB | r8g.4xlarge |
Support Comparison
Feature | Standard Support | Premium Support |
---|---|---|
Product Warranty | ✔ | ✔ |
SLA | Standard SLA | Priority SLA |
Dedicated Hosting Support Agent | ✖ | ✔ |
24 x 7 Incident Support | ✖ | ✔ |
On-Call Support | ✖ | ✔ |
Technical Consulting for Infrastructure and Scalability | ✖ | ✔ |
Standard SLA
Issue Priority | Response Time | Resolution Time |
---|---|---|
Unclassified | 2 hours | 4 hours |
Critical | 1 hour | 4 hours |
Functional Query | 2 hours | 16 hours |
Investigation | 2 hours | 16 hours |
Bug | 2 hours | 40 hours or next release |
Service Request | 2 hours | 40 hours |
Priority SLA
Issue Priority | Response Time | Resolution Time |
---|---|---|
Unclassified | 1 hour | 4 hours |
Critical | 1 hour | 2 hours |
Functional Query | 1 hour | 12 hours |
Investigation | 1 hour | 12 hours |
Bug | 1 hour | 32 hours or next release |
Service Request | 1 hour | 32 hours |
Additional Services
Support Services
- Customization Support: Provide Support on Client specific customizations and custom applications built by us.
- Single Point of Contact: A dedicated representative to streamline communication and provide personalized support.
- System Monitoring: Continuous oversight to detect and address potential issues proactively.
- Patches & Upgrades: Timely updates to both custom and core applications to ensure stability and security.
- SLA: Same SLA as per your Hosting Plan. If your Frappe site is hosted with Premium SLA you would receive the Premium SLA from us.
- Coordination with Frappe: Collaboration with Frappe to resolve core ERPNext issues efficiently.
Consulting Services
- Consulting Services & Optimization: Expert guidance to optimize ERPNext workflows, enhance business processes, and leverage advanced features.
- Customization and Development: Build new features and custom applications with ERPNext.
- Training & Onboarding: Customized training programs for end-users and administrators to ensure effective system adoption and proficiency.
- Integration Support: Assistance with integrating ERPNext with third-party tools, APIs, or legacy systems to enhance functionality.
- Scalability Planning: Strategic recommendations to scale the system in alignment with the client’s business growth, ensuring long-term reliability.